NA KAMAA HELU
Hāʻawi ʻo HCMP foundry i nā kāmaʻa manganese a me ka alloy track no kahi ʻano o nā mea ʻeli hydraulic a me nā koʻi.
ʻO ke kila manganese: ASTM128 Grade E1 (Mn13Mo1) ... a me nā mea'ē aʻe, hiki iā mākou ke hoʻolei e like me ka mea noiʻi mea kūʻai.
Alloy steel: German standard:GS34CrMoV5 and GS30CrMoNi4 , AISI4320( Chinese standard G20CrNi2Mo) ... etc.
ʻO kā mākou mau kāmaʻa alloy track e hana i ka paʻakikī induction lua ma ka papa hehi a hoʻokele i nā lugs e hōʻoia i ke ola o ka lole.
ʻO ke kumu hoʻohālike o nā ʻāpana pani:
Brand | Hoʻohālike | Mea waiwai | Mahele No. | QTY(PCS)/SET | Kiʻi (Y/N) |
HITACHI | EX2500 | ASTM128 E1 (Mo >1.2) | 0004092 | 78 | ʻAE |
EX3500/3600 | ASTM128 E1 (Mo >1.2) | 0003599 | 76 | ʻAE | |
EX5500/5600 | ASTM128 E1 (Mo >1.2) | 0002944(0004093) | 78 | ʻAE | |
|
|
|
|
|
|
KOMATSU | PC3000 | ASTM128 E1(Mo>1.2)/ALOY | 887-140-40 | 92 | ʻAE |
ALOHA | 921-181-40 | 92 | ʻAE | ||
PC3000-6 | ALOHA | 921-189-40 | 92 | NO | |
PC4000 | ASTM128 E1(Mo>1.2)/ALOY | 887-114-40 | 94 | ʻAE | |
PC4000-6 | ASTM128 E1(Mo>1.2)/ALOY | 887-116-40 | 98 | NO | |
PC5500 | ASTM128 E1(Mo>1.2)/ALOY | 675-813-40 | 92 | ʻAE | |
ASTM128 E1(Mo>1.2)/ALOY | 675-813-40-1500 | 92 | ʻAE | ||
PC8000 | ASTM128 E1(Mo>1.2)/ALOY | 620-018-40 | 96 | ʻAE | |
PC8000-6 | ASTM128 E1(Mo>1.2)/ALOY | 936-695-40 | 96 | ʻAE | |
|
|
|
|
|
|
O&K | RH120E | ALOHA | 94 | NO | |
ALOHA | 3674039 | 94 | ʻAE | ||
ALOHA |
| 94 | NO | ||
RH170 | ALOHA | 2415548 | 84 | ʻAE | |
ALOHA | 2711222 | 84 | NO | ||
ALOHA | 2707496 | 84 | NO | ||
RH200/340 | ALOHA | 2418986 | 78/84 | ʻAE | |
|
|
|
|
|
|
P&H | PH4100XPC | ʻAE |