SE'E ALU
O le HCMP fa'ameamea e tu'uina atu ai le manganese ma le alloy track shoes mo le tele o mea eli fa'avili ma suo.
uʻamea manganese: ASTM128 Vasega E1 (Mn13Mo1)… ma isi, e mafai ona matou lafo e tusa ai ma mea faʻatau fesili.
Uamea Alloy: tulaga Siamani:GS34CrMoV5 ma GS30CrMoNi4, AISI4320(G20CrNi2Mo Saina) ... ma isi, E mafai ona matou lafoina e tusa ai ma mea e suʻesuʻe ai tagata faatau.
O a matou seevae fa'ameamea e fa'amalo lona lua i luga o le ta'ele ma fa'auma tu'u e fa'amautinoa ai le maualuga o le ola.
Fa'ata'ita'iga vaega sui:
Fa'ailoga | Fa'ata'ita'iga | Mea | Vaega Nu. | QTY(PCS)/SET | Tusia (Y/N) |
HITACHI | EX2500 | ASTM128 E1 (Mo >1.2) | 0004092 | 78 | IOE |
EX3500/3600 | ASTM128 E1 (Mo >1.2) | 0003599 | 76 | IOE | |
EX5500/5600 | ASTM128 E1 (Mo >1.2) | 0002944(0004093) | 78 | IOE | |
|
|
|
|
|
|
KOMATSU | PC3000 | ASTM128 E1(Mo>1.2)/ALOY | 887-140-40 | 92 | IOE |
ALOY | 921-181-40 | 92 | IOE | ||
PC3000-6 | ALOY | 921-189-40 | 92 | NO | |
PC4000 | ASTM128 E1(Mo>1.2)/ALOY | 887-114-40 | 94 | IOE | |
PC4000-6 | ASTM128 E1(Mo>1.2)/ALOY | 887-116-40 | 98 | NO | |
PC5500 | ASTM128 E1(Mo>1.2)/ALOY | 675-813-40 | 92 | IOE | |
ASTM128 E1(Mo>1.2)/ALOY | 675-813-40-1500 | 92 | IOE | ||
PC8000 | ASTM128 E1(Mo>1.2)/ALOY | 620-018-40 | 96 | IOE | |
PC8000-6 | ASTM128 E1(Mo>1.2)/ALOY | 936-695-40 | 96 | IOE | |
|
|
|
|
|
|
O&K | RH120E | ALOY | 94 | NO | |
ALOY | 3674039 | 94 | IOE | ||
ALOY |
| 94 | NO | ||
RH170 | ALOY | 2415548 | 84 | IOE | |
ALOY | 2711222 | 84 | NO | ||
ALOY | 2707496 | 84 | NO | ||
RH200/340 | ALOY | 2418986 | 78/84 | IOE | |
|
|
|
|
|
|
P&H | PH4100XPC | IOE |