TS'ELISO LIETE
Setsi sa HCMP se fana ka lieta tsa manganese le alloy track bakeng sa mefuta e mengata ea liepo tsa haeteroliki le likharafu.
Manganese tšepe: ASTM128 Kereiti E1 (Mn13Mo1)… joalo-joalo, re ne re ka lahlela ho latela lisebelisoa tsa lipatlisiso tsa bareki.
Alloy steel: Jeremane standard:GS34CrMoV5 le GS30CrMoNi4 , AISI4320( Chinese standard G20CrNi2Mo) ... joalo-joalo, Re ka lahlela ho latela lisebelisoa tsa lipatlisiso tsa bareki.
Lieta tsa rona tsa li-alloy tracks li thatafalloa ke li-induction tsa bobeli holim'a marang-rang ebe li khanna li-lugs ho netefatsa bophelo bo botle ba ho roala.
Moetso oa likarolo tse ncha:
Brand | Mohlala | Lintho tse bonahalang | Karolo No. | QTY(PCS)/SET | Ho taka (Y/N) |
HITACHI | EX2500 | ASTM128 E1 (Mo >1.2) | 0004092 | 78 | EE |
EX3500/3600 | ASTM128 E1 (Mo >1.2) | 0003599 | 76 | EE | |
EX5500/5600 | ASTM128 E1 (Mo >1.2) | 0002944(0004093) | 78 | EE | |
|
|
|
|
|
|
KOMATSU | PC3000 | ASTM128 E1(Mo>1.2)/ALLOY | 887-140-40 | 92 | EE |
HLALELE | 921-181-40 | 92 | EE | ||
PC3000-6 | HLALELE | 921-189-40 | 92 | NO | |
PC4000 | ASTM128 E1(Mo>1.2)/ALLOY | 887-114-40 | 94 | EE | |
PC4000-6 | ASTM128 E1(Mo>1.2)/ALLOY | 887-116-40 | 98 | NO | |
PC5500 | ASTM128 E1(Mo>1.2)/ALLOY | 675-813-40 | 92 | EE | |
ASTM128 E1(Mo>1.2)/ALLOY | 675-813-40-1500 | 92 | EE | ||
PC8000 | ASTM128 E1(Mo>1.2)/ALLOY | 620-018-40 | 96 | EE | |
PC8000-6 | ASTM128 E1(Mo>1.2)/ALLOY | 936-695-40 | 96 | EE | |
|
|
|
|
|
|
HO LOKILE | RH120E | HLALELE | 94 | NO | |
HLALELE | 3674039 | 94 | EE | ||
HLALELE |
| 94 | NO | ||
RH170 | HLALELE | 2415548 | 84 | EE | |
HLALELE | 2711222 | 84 | NO | ||
HLALELE | 2707496 | 84 | NO | ||
RH200/340 | HLALELE | 2418986 | 78/84 | EE | |
|
|
|
|
|
|
P&H | PH4100XPC | EE |