LANDELA IZIATHU
I-HCMP foundry ibonelela ngemanganese kunye nezihlangu zealloyi zoluhlu loluhlu lwezixhobo zokugrumba kunye nemihlakulo.
Intsimbi yeManganese: ASTM128 iBanga E1 (Mn13Mo1)...njljl, sinokuphosa ngokwemathiriyeli yokubuza umthengi.
Intsimbi yealloyi: umgangatho waseJamani: GS34CrMoV5 kunye GS30CrMoNi4 , AISI4320( umgangatho waseTshayina we-G20CrNi2Mo) ... njalo njalo, sinokuphosa ngokwemathiriyeli yokubuza umthengi.
Izihlangu zethu zomkhondo we-alloy zifumana ukuqina okwesibini kumphezulu wokunyathela kwaye ziqhube iilugs ukuqinisekisa ubomi bokunxiba okuphezulu.
Imodeli yamalungu atshintshiweyo :
Uphawu | Umzekelo | Izinto eziphathekayo | Icandelo elinguNomb. | IQTY(PCS)/SET | Umzobo (Y/N) |
HITACHI | EX2500 | I-ASTM128 E1 (Mo >1.2) | 0004092 | 78 | EWE |
EX3500/3600 | I-ASTM128 E1 (Mo >1.2) | 0003599 | 76 | EWE | |
EX5500/5600 | I-ASTM128 E1 (Mo >1.2) | 0002944(0004093) | 78 | EWE | |
|
|
|
|
|
|
KOMATSU | PC3000 | I-ASTM128 E1(Mo>1.2)/ALLOY | 887-140-40 | 92 | EWE |
I-ALLOY | 921-181-40 | 92 | EWE | ||
PC3000-6 | I-ALLOY | 921-189-40 | 92 | NO | |
PC4000 | I-ASTM128 E1(Mo>1.2)/ALLOY | 887-114-40 | 94 | EWE | |
I-PC4000-6 | I-ASTM128 E1(Mo>1.2)/ALLOY | 887-116-40 | 98 | NO | |
PC5500 | I-ASTM128 E1(Mo>1.2)/ALLOY | 675-813-40 | 92 | EWE | |
I-ASTM128 E1(Mo>1.2)/ALLOY | 675-813-40-1500 | 92 | EWE | ||
PC8000 | I-ASTM128 E1(Mo>1.2)/ALLOY | 620-018-40 | 96 | EWE | |
I-PC8000-6 | I-ASTM128 E1(Mo>1.2)/ALLOY | 936-695-40 | 96 | EWE | |
|
|
|
|
|
|
KULUNGILE | RH120E | I-ALLOY | 94 | NO | |
I-ALLOY | 3674039 | 94 | EWE | ||
I-ALLOY |
| 94 | NO | ||
RH170 | I-ALLOY | 2415548 | 84 | EWE | |
I-ALLOY | 2711222 | 84 | NO | ||
I-ALLOY | 2707496 | 84 | NO | ||
RH200/340 | I-ALLOY | 2418986 | 78/84 | EWE | |
|
|
|
|
|
|
P&H | PH4100XPC | EWE |