LANDELA IZICATHU
I-HCMP foundry inikezela ngezicathulo ze-manganese ne-alloy zohlu lwama-hydraulic excavators namafosholo.
Insimbi yeManganese: ASTM128 Grade E1 (Mn13Mo1)… njll
Insimbi yengxubevange: Izinga laseJalimane:GS34CrMoV5 kanye ne-GS30CrMoNi4 , AISI4320( Izinga lesiShayina elijwayelekile i-G20CrNi2Mo) …njll , Singasakaza ngokuya ngokubuza kwekhasimende.
Izicathulo zethu zethrekhi ye-alloy ziqiniswa okwesibili endaweni yokunyathela futhi zishayele ama-lugs ukuze kuqinisekiswe impilo yokuguga ephezulu.
Imodeli yezingxenye ezishintshayo :
Ibhrendi | Imodeli | Okubalulekile | Ingxenye No. | I-QTY(PCS)/SET | Umdwebo (Y/N) |
HITACHI | EX2500 | I-ASTM128 E1 (Mo >1.2) | 0004092 | 78 | YEBO |
EX3500/3600 | I-ASTM128 E1 (Mo >1.2) | 0003599 | 76 | YEBO | |
EX5500/5600 | I-ASTM128 E1 (Mo >1.2) | 0002944(0004093) | 78 | YEBO | |
|
|
|
|
|
|
KOMATSU | I-PC3000 | I-ASTM128 E1(Mo>1.2)/ALLOY | 887-140-40 | 92 | YEBO |
I-ALLOY | 921-181-40 | 92 | YEBO | ||
I-PC3000-6 | I-ALLOY | 921-189-40 | 92 | NO | |
I-PC4000 | I-ASTM128 E1(Mo>1.2)/ALLOY | 887-114-40 | 94 | YEBO | |
I-PC4000-6 | I-ASTM128 E1(Mo>1.2)/ALLOY | 887-116-40 | 98 | NO | |
I-PC5500 | I-ASTM128 E1(Mo>1.2)/ALLOY | 675-813-40 | 92 | YEBO | |
I-ASTM128 E1(Mo>1.2)/ALLOY | 675-813-40-1500 | 92 | YEBO | ||
I-PC8000 | I-ASTM128 E1(Mo>1.2)/ALLOY | 620-018-40 | 96 | YEBO | |
I-PC8000-6 | I-ASTM128 E1(Mo>1.2)/ALLOY | 936-695-40 | 96 | YEBO | |
|
|
|
|
|
|
KULUNGILE | I-RH120E | I-ALLOY | 94 | NO | |
I-ALLOY | 3674039 | 94 | YEBO | ||
I-ALLOY |
| 94 | NO | ||
I-RH170 | I-ALLOY | 2415548 | 84 | YEBO | |
I-ALLOY | 2711222 | 84 | NO | ||
I-ALLOY | 2707496 | 84 | NO | ||
RH200/340 | I-ALLOY | 2418986 | 78/84 | YEBO | |
|
|
|
|
|
|
I-P&H | I-PH4100XPC | YEBO |